2010 Schedules/Results
| Varsity Boys 1st Round |
| Millennium Force | Maverick | Top Thrill Dragster | Wicked Twister |
| Group A | Group B | Group C | Group D |
| Elida. | Eastwood I. | Bowling Green I. | Miller City I. |
| Maumee. | Springfield I. | Port Clinton. | Bowsher. |
| Swanton. | Bath I. | Pleasant. | Arlington. |
| River Valley. | Maumee Girls. | Liberty Center I. | Bowling Green II. |
| | | | |
| Magnum XL-200 | Mantis | Gemini | |
| Group E | Group F | Group G | |
| Riverdale. | Genoa. | Otsego. | |
| Defiance. | Bryan. | Toledo Christain. | |
| Archbold. | Perrysburg. | Continental. | |
| Woodmore. | Old Joe. | Rossford. | |
| Varsity Girls 1st Round |
| maXair | Skyhawk | Demon Drop | Thunder Canyon |
| Group I | Group J | Group K | Group L |
| Bryan, | Whitmer, | Bowling Green, | Otsego, |
| Oak Harbor, | Eastwood I, | Riverdale, | Swanton, |
| Cardinal Stritch, | Perkins, | Liberty Center, | Northwood, |
| Eastwood II, | Delta, | Bath, | Port Clinton, |
| | | | |
| | Power Tower | Troika | |
| | Group M | Group N | |
| | Wauseon, | Archbold, | |
| | Rossford, | Delphos St. John's, | |
| | Cory-Rawson, | Maumee II, | |
| | Kenton, | Woodmore, | |
Schedule change 7/19
| JV Boys 1st Round |
| Mean Streak | Blue Streak |
| Group R | Group S |
| Bath II. | Otsego II. |
| Miller City II. | Clay. |
| Eastwood II. | Kalida. |
| Liberty Center II. | Ottawa-Glandorf. |
| Springfield II. | Delta. |
Subject to change.
This page was last modified on Wednesday, August 04, 2010 02:49:55 PM