2011 Schedules/Results
| First Round |
| Varsity Boys 1st Round |
| Millennium Force | Maverick | Top Thrill Dragster | Raptor | Magnum XL-200 |
| Group A | Group B | Group C | Group D | Group E |
| Bowling Green I | Ottawa-Glandorf I | Eastwood I | Miller City | Oak Harbor |
| Defiance | Port Clinton | Archbold | Swanton | Continental |
| Cory-Rawson | Liberty Center | Pleasant | Rossford | Perrysburg I |
| Perkins | Maumee | Bryan | Springfield I | Clay I |
| Lake | Riverdale | Bowsher | Woodmore | Fort Jennings |
| Start | Emmanuel Christian | Old Fort | Arlington | Otsego |
| | | | | |
| | | | | |
| Varsity Girls 1st Round |
| maXair | Skyhawk | Windseeker | Thunder Canyon | Power Tower |
| Group F | Group G | Group H | Group I | Group J |
| Bryan | Findlay I | Wauseon | Delphos St. John's | Archbold |
| Findlay II | Woodmore | Bowling Green I | Port Clinton | Eastwood |
| Rossford | Cory-Rawson | Defiance | Liberty-Benton II | Cardinal Stritch |
| Riverdale | Northwood | Whitmer | Springfield | Liberty-Benton I |
| Swanton | Van Buren | Kenton | Otsego I | Oak Harbor |
| Margaretta | Bowling Green II | Liberty Center | Delta | Otsego II |
| | | | | |
| | | | | |
| | | | | |
| | JV Boys 1st Round | |
| | Mean Streak | Blue Streak | Gemini | |
| | Group K | Group L | Group M | |
| | Bowling Green II | Maumee II | Clay II | |
| | Liberty Center II | Delta | Eastwood II | |
| | Home School Fire | Kalida | Springfield II | |
| | Ottawa-Glandorf II | Perrysburg II | Miller City II | |
| | | | | |
Second Round
Subject to change.
This page was last modified on Monday, July 25, 2011 12:43:58 PM